Slicknode Cloud Pricing
Pay MonthlyPay Annually (save up to 35%)
| Essential | Team | Business | Enterprise | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfect for | Small projects and websites | Medium sized projects and teams | Large projects with demanding requirements | Mission critical projects at any scale | ||||||||||||||||||||||||||||||
| Features |
|
|
|
| ||||||||||||||||||||||||||||||
| Price / Month * | $ 25.00 | $ 129.00 | $ 499.00 |
* All prices are listed in USD excluding local taxes and fees.
Top Features
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Users | 5 | 10 | 50 | Custom |
| Records | 5,000 | 20,000 | 75,000 | Custom |
| Locales | 2 | 5 | 10 | Custom |
| API Requests Included | 250,000+$0.35/10k requests | 500,000+$0.35/10k requests | 1,000,000+$0.35/10k requests | Custom |
Content
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Image Management | ✓ | ✓ | ✓ | ✓ |
| File Management | ✓ | ✓ | ✓ | ✓ |
| Localization | - | ✓ | ✓ | ✓ |
| Data Browser | ✓ | ✓ | ✓ | ✓ |
Developers
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Remote Modules | - | ✓ | ✓ | ✓ |
| GraphQL API | ✓ | ✓ | ✓ | ✓ |
| Apollo Federation | - | ✓ | ✓ | ✓ |
| Custom Resolvers | - | ✓ | ✓ | ✓ |
| Webhooks / Event Listeners | ✓ | ✓ | ✓ | ✓ |
Images / Files
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Storage (GB / Month) | 5+$0.75 / GB | 50+$0.75 / GB | 100+$0.75 / GB | Custom |
| Read Requests | 100,000+$0.10 / 100,000 | 250,000+$0.10 / 100,000 | 500,000+$0.10 / 100,000 | Custom |
| Write Requests | 100,000+$0.10 / 10,000 | 500,000+$0.10 / 10,000 | 1,000,000+$0.10 / 10,000 | Custom |
| Image Transformations | 10,000$0.50 / 10,000 transformations | 25,000$0.50 / 10,000 transformations | 50,000$0.50 / 10,000 transformations | Custom |
Infrastructure
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Shared Cloud | ✓ | ✓ | ✓ | - |
| Custom AWS Region | - | - | - | ✓ |
| Dedicated Infrastructure | - | - | - | ✓ |
| Dedicated VPC | - | - | - | ✓ |
| Backups | Daily | Daily | Daily | Custom |
| Backup Retention | 7 Days | 7 Days | 7 Days | Custom |
Network
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Network Egress (GB) | 10+$0.30 / GB | 25+$0.30 / GB | 100+$0.30 / GB | Custom |
| Network Ingress | Included | Included | Included | Included |
Security / Authorization
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Default Roles | ✓ | ✓ | ✓ | ✓ |
| Permission Filters | - | - | ✓ | ✓ |
| Custom Domain with SSL | - | - | - | ✓ |
| External Users | - | - | - | ✓ |
| Encryption in Transit | ✓ | ✓ | ✓ | ✓ |
| Encryption at Rest | - | - | - | ✓ |
Support
| Essential | Team | Business | Enterprise | |
|---|---|---|---|---|
| Community Support | ✓ | ✓ | ✓ | ✓ |
| Slack Channel | ✓ | ✓ | ✓ | ✓ |
| Technical Support | - | - | - | ✓ |
| Architecture + Content Model Review | - | - | - | ✓ |
| Dedicated Account Manager | - | - | - | ✓ |